<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beautiful Data book chapter</title>
	<atom:link href="http://brenocon.com/blog/2009/08/beautiful-data-book-chapter/feed/" rel="self" type="application/rss+xml" />
	<link>http://brenocon.com/blog/2009/08/beautiful-data-book-chapter/</link>
	<description>cognition, language, social systems; statistics, visualization, computation</description>
	<lastBuildDate>Tue, 25 Nov 2025 13:11:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: joseph</title>
		<link>http://brenocon.com/blog/2009/08/beautiful-data-book-chapter/#comment-74324</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Wed, 24 Aug 2011 08:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=634#comment-74324</guid>
		<description><![CDATA[I13ioR http://wnbUj5n0mXqpcvm27Hms.biz]]></description>
		<content:encoded><![CDATA[<p>I13ioR <a href="http://wnbUj5n0mXqpcvm27Hms.biz" rel="nofollow">http://wnbUj5n0mXqpcvm27Hms.biz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: great data analysis and visualization</title>
		<link>http://brenocon.com/blog/2009/08/beautiful-data-book-chapter/#comment-18936</link>
		<dc:creator>great data analysis and visualization</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=634#comment-18936</guid>
		<description><![CDATA[[...] along with Peter Norvig of Google (discussing natural language data), Brendan O&#8217;Connor of the AI and Social Science blog, and a number of other folks.  The bits I&#8217;ve read look pretty great &#8212; I can&#8217;t [...]]]></description>
		<content:encoded><![CDATA[<p>[...] along with Peter Norvig of Google (discussing natural language data), Brendan O&#8217;Connor of the AI and Social Science blog, and a number of other folks.  The bits I&#8217;ve read look pretty great &#8212; I can&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubs</title>
		<link>http://brenocon.com/blog/2009/08/beautiful-data-book-chapter/#comment-9520</link>
		<dc:creator>hubs</dc:creator>
		<pubDate>Thu, 13 Aug 2009 04:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=634#comment-9520</guid>
		<description><![CDATA[Sweet. I&#039;m definitely getting this book (a code would be nice but not necessary, I think you have my email) . 

I had used facestat before I even knew who you were. 

We need to go grab a beer sometime.]]></description>
		<content:encoded><![CDATA[<p>Sweet. I&#8217;m definitely getting this book (a code would be nice but not necessary, I think you have my email) . </p>
<p>I had used facestat before I even knew who you were. </p>
<p>We need to go grab a beer sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: originsg</title>
		<link>http://brenocon.com/blog/2009/08/beautiful-data-book-chapter/#comment-9512</link>
		<dc:creator>originsg</dc:creator>
		<pubDate>Thu, 13 Aug 2009 00:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=634#comment-9512</guid>
		<description><![CDATA[Just got my copy of this book last week ... awesome stuff! &amp; inspirational for students and IT newbies like myself.  Congrats.]]></description>
		<content:encoded><![CDATA[<p>Just got my copy of this book last week &#8230; awesome stuff! &amp; inspirational for students and IT newbies like myself.  Congrats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
