<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poor man&#8217;s linear algebra textbook</title>
	<atom:link href="http://brenocon.com/blog/2011/03/poor-mans-linear-algebra-textbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://brenocon.com/blog/2011/03/poor-mans-linear-algebra-textbook/</link>
	<description>cognition, language, social systems; statistics, visualization, computation</description>
	<lastBuildDate>Tue, 25 Nov 2025 13:11:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Khairul</title>
		<link>http://brenocon.com/blog/2011/03/poor-mans-linear-algebra-textbook/#comment-61142</link>
		<dc:creator>Khairul</dc:creator>
		<pubDate>Sat, 16 Apr 2011 04:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=905#comment-61142</guid>
		<description><![CDATA[I like Carl Meyer&#039;s book: &lt;a href=&quot;http://www.amazon.com/Matrix-Analysis-Applied-Algebra-Solutions/dp/0898714540/ref=sr_1_1?ie=UTF8&amp;s=books&amp;sr=1-1&quot; rel=&quot;nofollow&quot;&gt; Matrix Analysis and Applied Linear Algebra &lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I like Carl Meyer&#8217;s book: <a href="http://www.amazon.com/Matrix-Analysis-Applied-Algebra-Solutions/dp/0898714540/ref=sr_1_1?ie=UTF8&amp;s=books&amp;sr=1-1" rel="nofollow"> Matrix Analysis and Applied Linear Algebra </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Eckles</title>
		<link>http://brenocon.com/blog/2011/03/poor-mans-linear-algebra-textbook/#comment-55880</link>
		<dc:creator>Dean Eckles</dc:creator>
		<pubDate>Fri, 04 Mar 2011 01:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=905#comment-55880</guid>
		<description><![CDATA[I&#039;ve got Strang&#039;s text also. I find it a bit too quirky and conversational to be ideal for reference. But it does have a broader range than Trefethen &amp; Bau.

Would be interested to know what some of the typos in T&amp;B are... I don&#039;t doubt there are, but would like to fix them in my copy. I can&#039;t find any errata online.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve got Strang&#8217;s text also. I find it a bit too quirky and conversational to be ideal for reference. But it does have a broader range than Trefethen &amp; Bau.</p>
<p>Would be interested to know what some of the typos in T&amp;B are&#8230; I don&#8217;t doubt there are, but would like to fix them in my copy. I can&#8217;t find any errata online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendano</title>
		<link>http://brenocon.com/blog/2011/03/poor-mans-linear-algebra-textbook/#comment-55870</link>
		<dc:creator>brendano</dc:creator>
		<pubDate>Thu, 03 Mar 2011 22:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=905#comment-55870</guid>
		<description><![CDATA[Strang has multiple votes.]]></description>
		<content:encoded><![CDATA[<p>Strang has multiple votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Carpenter</title>
		<link>http://brenocon.com/blog/2011/03/poor-mans-linear-algebra-textbook/#comment-55868</link>
		<dc:creator>Bob Carpenter</dc:creator>
		<pubDate>Thu, 03 Mar 2011 22:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=905#comment-55868</guid>
		<description><![CDATA[You could do a lot worse than Gilbert Strang&#039;s classic text.  His lectures from 1999 are online, too:

http://ocw.mit.edu/courses/mathematics/18-06-linear-algebra-spring-2010/video-lectures/

I have a friend who taught from Trefethen and Bau III last semester.  He thought the book was a mixed blessing, being equally full of insight and typos.]]></description>
		<content:encoded><![CDATA[<p>You could do a lot worse than Gilbert Strang&#8217;s classic text.  His lectures from 1999 are online, too:</p>
<p><a href="http://ocw.mit.edu/courses/mathematics/18-06-linear-algebra-spring-2010/video-lectures/" rel="nofollow">http://ocw.mit.edu/courses/mathematics/18-06-linear-algebra-spring-2010/video-lectures/</a></p>
<p>I have a friend who taught from Trefethen and Bau III last semester.  He thought the book was a mixed blessing, being equally full of insight and typos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://brenocon.com/blog/2011/03/poor-mans-linear-algebra-textbook/#comment-55830</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 03 Mar 2011 17:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=905#comment-55830</guid>
		<description><![CDATA[I&#039;ve gotten a lot of mileage out of Golub and Van Loan (mostly the perturbation results).  I&#039;ve heard good things about Horn and Johnson.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve gotten a lot of mileage out of Golub and Van Loan (mostly the perturbation results).  I&#8217;ve heard good things about Horn and Johnson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Eckles</title>
		<link>http://brenocon.com/blog/2011/03/poor-mans-linear-algebra-textbook/#comment-55757</link>
		<dc:creator>Dean Eckles</dc:creator>
		<pubDate>Thu, 03 Mar 2011 04:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=905#comment-55757</guid>
		<description><![CDATA[I liked Trefethen and Bau&#039;s &lt;a href=&quot;http://bit.ly/hsAMGh&quot; rel=&quot;nofollow&quot;&gt;Numerical Linear Algebra&lt;/a&gt;. I used it for Math 104 at Stanford, though we only covered part of the book. Doesn&#039;t have everything, but most of what seems to matter for statistics. I like the treatment of the SVD and QR factorization.

The first 5 lectures are here for sampling: http://www.amath.washington.edu/courses/584-autumn-2007/handouts/]]></description>
		<content:encoded><![CDATA[<p>I liked Trefethen and Bau&#8217;s <a href="http://bit.ly/hsAMGh" rel="nofollow">Numerical Linear Algebra</a>. I used it for Math 104 at Stanford, though we only covered part of the book. Doesn&#8217;t have everything, but most of what seems to matter for statistics. I like the treatment of the SVD and QR factorization.</p>
<p>The first 5 lectures are here for sampling: <a href="http://www.amath.washington.edu/courses/584-autumn-2007/handouts/" rel="nofollow">http://www.amath.washington.edu/courses/584-autumn-2007/handouts/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Mailhot</title>
		<link>http://brenocon.com/blog/2011/03/poor-mans-linear-algebra-textbook/#comment-55743</link>
		<dc:creator>Fred Mailhot</dc:creator>
		<pubDate>Thu, 03 Mar 2011 02:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=905#comment-55743</guid>
		<description><![CDATA[Sam Roweis (RIP) had some useful stuff:

http://www.cs.nyu.edu/~roweis/notes.html]]></description>
		<content:encoded><![CDATA[<p>Sam Roweis (RIP) had some useful stuff:</p>
<p><a href="http://www.cs.nyu.edu/~roweis/notes.html" rel="nofollow">http://www.cs.nyu.edu/~roweis/notes.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendano</title>
		<link>http://brenocon.com/blog/2011/03/poor-mans-linear-algebra-textbook/#comment-55720</link>
		<dc:creator>brendano</dc:creator>
		<pubDate>Wed, 02 Mar 2011 23:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=905#comment-55720</guid>
		<description><![CDATA[You mean this? http://www.stanford.edu/class/ee263/support.html

I like &quot;crimes against matrices.&quot;

This definitely looks like more of the right sort of thing than his convex optimization book/course...]]></description>
		<content:encoded><![CDATA[<p>You mean this? <a href="http://www.stanford.edu/class/ee263/support.html" rel="nofollow">http://www.stanford.edu/class/ee263/support.html</a></p>
<p>I like &#8220;crimes against matrices.&#8221;</p>
<p>This definitely looks like more of the right sort of thing than his convex optimization book/course&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://brenocon.com/blog/2011/03/poor-mans-linear-algebra-textbook/#comment-55717</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Wed, 02 Mar 2011 23:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=905#comment-55717</guid>
		<description><![CDATA[I *loved* EE263, which has a course textbook (not a real book, but rather the sort of thing that is printed at Kinko&#039;s). But perhaps you have equivalent or more advanced material in whatever else you have from Boyd.]]></description>
		<content:encoded><![CDATA[<p>I *loved* EE263, which has a course textbook (not a real book, but rather the sort of thing that is printed at Kinko&#8217;s). But perhaps you have equivalent or more advanced material in whatever else you have from Boyd.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
