<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Memorizing small tables</title>
	<atom:link href="http://brenocon.com/blog/2011/11/memorizing-small-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://brenocon.com/blog/2011/11/memorizing-small-tables/</link>
	<description>cognition, language, social systems; statistics, visualization, computation</description>
	<lastBuildDate>Tue, 25 Nov 2025 13:11:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Artificial Intelligence Blog &#183; More Machine Learning Blogs</title>
		<link>http://brenocon.com/blog/2011/11/memorizing-small-tables/#comment-174893</link>
		<dc:creator>Artificial Intelligence Blog &#183; More Machine Learning Blogs</dc:creator>
		<pubDate>Tue, 21 Aug 2012 13:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=1066#comment-174893</guid>
		<description><![CDATA[[...] O’Connor’s AI and Social Science blog - Econ, AI, great graphics, fun [...]]]></description>
		<content:encoded><![CDATA[<p>[...] O’Connor’s AI and Social Science blog - Econ, AI, great graphics, fun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendano</title>
		<link>http://brenocon.com/blog/2011/11/memorizing-small-tables/#comment-97174</link>
		<dc:creator>brendano</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=1066#comment-97174</guid>
		<description><![CDATA[it&#039;s in the section on logistic regression, i forget.  they talk about how to do direct probability change interpretations (which is impossible in general of course)]]></description>
		<content:encoded><![CDATA[<p>it&#8217;s in the section on logistic regression, i forget.  they talk about how to do direct probability change interpretations (which is impossible in general of course)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoel Galdino</title>
		<link>http://brenocon.com/blog/2011/11/memorizing-small-tables/#comment-97169</link>
		<dc:creator>Manoel Galdino</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=1066#comment-97169</guid>
		<description><![CDATA[I don&#039;t remember the argument of Gelman and Hill against odds-ratio. Could you talk a little bit about it or at least provide a more precise reference (I mean, something like a page)?

Thanks
Manoel]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t remember the argument of Gelman and Hill against odds-ratio. Could you talk a little bit about it or at least provide a more precise reference (I mean, something like a page)?</p>
<p>Thanks<br />
Manoel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendano</title>
		<link>http://brenocon.com/blog/2011/11/memorizing-small-tables/#comment-96535</link>
		<dc:creator>brendano</dc:creator>
		<pubDate>Sun, 13 Nov 2011 18:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=1066#comment-96535</guid>
		<description><![CDATA[Glad you enjoy!  Take care.]]></description>
		<content:encoded><![CDATA[<p>Glad you enjoy!  Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Wicentowski</title>
		<link>http://brenocon.com/blog/2011/11/memorizing-small-tables/#comment-96113</link>
		<dc:creator>Rich Wicentowski</dc:creator>
		<pubDate>Sat, 12 Nov 2011 00:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=1066#comment-96113</guid>
		<description><![CDATA[Hey Brendon,

I found your blog by following the link from Bob Carpenter&#039;s Lingpipe blog a week ago regarding your end-to-end NLP systems post. I thought I&#039;d keep following (mostly because you&#039;re one of Noah&#039;s students and figured therefore you must be awesome).  Anyhow, just wanted to say Hi and also Thanks for the &#039;pv&#039; command.  I&#039;d never heard of that, but always thought how useful something like it could be.  I&#039;ll put it to good use immediately!

-Rich]]></description>
		<content:encoded><![CDATA[<p>Hey Brendon,</p>
<p>I found your blog by following the link from Bob Carpenter&#8217;s Lingpipe blog a week ago regarding your end-to-end NLP systems post. I thought I&#8217;d keep following (mostly because you&#8217;re one of Noah&#8217;s students and figured therefore you must be awesome).  Anyhow, just wanted to say Hi and also Thanks for the &#8216;pv&#8217; command.  I&#8217;d never heard of that, but always thought how useful something like it could be.  I&#8217;ll put it to good use immediately!</p>
<p>-Rich</p>
]]></content:encoded>
	</item>
</channel>
</rss>
