<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Movie summary corpus and learning character personas</title>
	<atom:link href="http://brenocon.com/blog/2013/05/movie-summary-corpus-and-learning-character-personas/feed/" rel="self" type="application/rss+xml" />
	<link>http://brenocon.com/blog/2013/05/movie-summary-corpus-and-learning-character-personas/</link>
	<description>cognition, language, social systems; statistics, visualization, computation</description>
	<lastBuildDate>Tue, 25 Nov 2025 13:11:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: LightSide’s Top Ten Papers at ACL 2013 &#124; LiXiang</title>
		<link>http://brenocon.com/blog/2013/05/movie-summary-corpus-and-learning-character-personas/#comment-1169460</link>
		<dc:creator>LightSide’s Top Ten Papers at ACL 2013 &#124; LiXiang</dc:creator>
		<pubDate>Thu, 20 Feb 2014 03:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=2039#comment-1169460</guid>
		<description><![CDATA[[...] This paper again takes a novel corpus and task – looking at movies and trying to use complex graphical modeling to discover common tropes across personas. We see villains, heroes, and romantic leads emerge, along with behaviors of each (villains hatch things far more than other personas). Brendan has a good rundown of the technical details.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This paper again takes a novel corpus and task – looking at movies and trying to use complex graphical modeling to discover common tropes across personas. We see villains, heroes, and romantic leads emerge, along with behaviors of each (villains hatch things far more than other personas). Brendan has a good rundown of the technical details.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LightSide &#124; LightSide’s Top Ten Papers at ACL 2013</title>
		<link>http://brenocon.com/blog/2013/05/movie-summary-corpus-and-learning-character-personas/#comment-401648</link>
		<dc:creator>LightSide &#124; LightSide’s Top Ten Papers at ACL 2013</dc:creator>
		<pubDate>Wed, 07 Aug 2013 11:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://brenocon.com/blog/?p=2039#comment-401648</guid>
		<description><![CDATA[[...] This paper again takes a novel corpus and task – looking at movies and trying to use complex graphical modeling to discover common tropes across personas. We see villains, heroes, and romantic leads emerge, along with behaviors of each (villains hatch things far more than other personas). Brendan has a good rundown of the technical details.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This paper again takes a novel corpus and task – looking at movies and trying to use complex graphical modeling to discover common tropes across personas. We see villains, heroes, and romantic leads emerge, along with behaviors of each (villains hatch things far more than other personas). Brendan has a good rundown of the technical details.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
