<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s all in a name: &quot;Kingdom of Norway&quot; vs. &quot;Democratic People&#8217;s Republic of Korea&quot;</title>
	<atom:link href="https://brenocon.com/blog/2007/08/its-all-in-a-name-kingdom-of-norway-vs-democratic-peoples-republic-of-korea/feed/" rel="self" type="application/rss+xml" />
	<link>https://brenocon.com/blog/2007/08/its-all-in-a-name-kingdom-of-norway-vs-democratic-peoples-republic-of-korea/</link>
	<description>cognition, language, social systems; statistics, visualization, computation</description>
	<lastBuildDate>Tue, 25 Nov 2025 13:11:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Animal rightists foster image of animal cruelty in Texas and other states</title>
		<link>https://brenocon.com/blog/2007/08/its-all-in-a-name-kingdom-of-norway-vs-democratic-peoples-republic-of-korea/#comment-93390</link>
		<dc:creator>Animal rightists foster image of animal cruelty in Texas and other states</dc:creator>
		<pubDate>Thu, 03 Nov 2011 05:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anyall.org/?p=83#comment-93390</guid>
		<description><![CDATA[Great blog here! Also your web site loads up very fast! What web host are you using? Can I get your associate hyperlink in your host? I desire my site loaded up as quickly as yours lol]]></description>
		<content:encoded><![CDATA[<p>Great blog here! Also your web site loads up very fast! What web host are you using? Can I get your associate hyperlink in your host? I desire my site loaded up as quickly as yours lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pen Gaines</title>
		<link>https://brenocon.com/blog/2007/08/its-all-in-a-name-kingdom-of-norway-vs-democratic-peoples-republic-of-korea/#comment-74355</link>
		<dc:creator>Pen Gaines</dc:creator>
		<pubDate>Wed, 24 Aug 2011 14:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anyall.org/?p=83#comment-74355</guid>
		<description><![CDATA[The word &quot;democracy&quot; does not appear in the U.S. Constitution because the founders/framers desired for real democracy to be utilized within the free society---not the government.   The 1787 Convention in Philadelphia---after deciding not to amend the Articles of Confederation, a Union of State Legislature---selected the Virginia Plan of a three-branch, republican form of government.  They went one step further and had the U.S. Constitution guarantee this form of government in all States.  Yet, the Party System claims that the U.S. Government is a &quot;democracy form of government&quot; and allows this as an answer on the Citizenship Test, along with three or more other falsehoods.   What is worse is that most Americans, and partcularly members of the political process, are not aware and do not fully understand what and how the founders/framers defined a republican form of government.   The prerequiste, the elements and factors are defined in two key documents.   If those interested and cannot locate these documents, these will soon be a part of a series of E-bookettes and E-books which reveal three dozen lies now being taught in schools and universities and used by the media to mis-inform the American people.]]></description>
		<content:encoded><![CDATA[<p>The word &#8220;democracy&#8221; does not appear in the U.S. Constitution because the founders/framers desired for real democracy to be utilized within the free society&#8212;not the government.   The 1787 Convention in Philadelphia&#8212;after deciding not to amend the Articles of Confederation, a Union of State Legislature&#8212;selected the Virginia Plan of a three-branch, republican form of government.  They went one step further and had the U.S. Constitution guarantee this form of government in all States.  Yet, the Party System claims that the U.S. Government is a &#8220;democracy form of government&#8221; and allows this as an answer on the Citizenship Test, along with three or more other falsehoods.   What is worse is that most Americans, and partcularly members of the political process, are not aware and do not fully understand what and how the founders/framers defined a republican form of government.   The prerequiste, the elements and factors are defined in two key documents.   If those interested and cannot locate these documents, these will soon be a part of a series of E-bookettes and E-books which reveal three dozen lies now being taught in schools and universities and used by the media to mis-inform the American people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oisín</title>
		<link>https://brenocon.com/blog/2007/08/its-all-in-a-name-kingdom-of-norway-vs-democratic-peoples-republic-of-korea/#comment-52150</link>
		<dc:creator>Oisín</dc:creator>
		<pubDate>Fri, 04 Feb 2011 12:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anyall.org/?p=83#comment-52150</guid>
		<description><![CDATA[So the main takeaway from this is that the use of the word &quot;Democratic&quot; in a country name is always ironic.]]></description>
		<content:encoded><![CDATA[<p>So the main takeaway from this is that the use of the word &#8220;Democratic&#8221; in a country name is always ironic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>https://brenocon.com/blog/2007/08/its-all-in-a-name-kingdom-of-norway-vs-democratic-peoples-republic-of-korea/#comment-66</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Wed, 24 Oct 2007 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anyall.org/?p=83#comment-66</guid>
		<description><![CDATA[Oh yes, the statistical rigor here leaves a lot to be desired.  I meant it tongue-in-cheek, especially the last bit with the regression fit.]]></description>
		<content:encoded><![CDATA[<p>Oh yes, the statistical rigor here leaves a lot to be desired.  I meant it tongue-in-cheek, especially the last bit with the regression fit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik</title>
		<link>https://brenocon.com/blog/2007/08/its-all-in-a-name-kingdom-of-norway-vs-democratic-peoples-republic-of-korea/#comment-61</link>
		<dc:creator>Fredrik</dc:creator>
		<pubDate>Wed, 19 Sep 2007 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anyall.org/?p=83#comment-61</guid>
		<description><![CDATA[While your hypothesis is reasonable and interesting, your statistics leaves a lot to be desired, which leads to the wrong conclusions. I do not mean to point finger, but political bloggers with high impact have picked up on this.&lt;br/&gt;&lt;br/&gt;In the first figure, the bar plot, you only report the mean for these labels, and not the variance. Thus, we have no idea if the differences are significant or not. Since the labels with many samples (e.g. &quot;republic&quot;) are close to the average, and those with few (e.g. &quot;arab&quot;) are deviating, it is reasonable to conclude that these labels have nothing to do with the &quot;democratiness&quot; of a country.&lt;br/&gt;&lt;br/&gt;In the second figure, I can quickly estimate that the line you plot has correlation coefficient about 0.02 and significance (p-value) about 0.14 (see wikipedia for these standard terms in statistics. The p-value I cannot say for sure, since I don&#039;t know the exact number of data points). This means that you have a very weak correlation which is not significantly determined. This hardly change if you remove the two unjustified outliers. The conclusion is that there is no relation with number of words and democratiness. &lt;br/&gt;&lt;br/&gt;You need to condition your data otherwise to get significant results. It could be interesting to show if there is a significant difference between the distributions &quot;democratic&quot; and everything else, or something of the like, and preferably use several measures of democracy and freedom.]]></description>
		<content:encoded><![CDATA[<p>While your hypothesis is reasonable and interesting, your statistics leaves a lot to be desired, which leads to the wrong conclusions. I do not mean to point finger, but political bloggers with high impact have picked up on this.</p>
<p>In the first figure, the bar plot, you only report the mean for these labels, and not the variance. Thus, we have no idea if the differences are significant or not. Since the labels with many samples (e.g. &#8220;republic&#8221;) are close to the average, and those with few (e.g. &#8220;arab&#8221;) are deviating, it is reasonable to conclude that these labels have nothing to do with the &#8220;democratiness&#8221; of a country.</p>
<p>In the second figure, I can quickly estimate that the line you plot has correlation coefficient about 0.02 and significance (p-value) about 0.14 (see wikipedia for these standard terms in statistics. The p-value I cannot say for sure, since I don&#8217;t know the exact number of data points). This means that you have a very weak correlation which is not significantly determined. This hardly change if you remove the two unjustified outliers. The conclusion is that there is no relation with number of words and democratiness. </p>
<p>You need to condition your data otherwise to get significant results. It could be interesting to show if there is a significant difference between the distributions &#8220;democratic&#8221; and everything else, or something of the like, and preferably use several measures of democracy and freedom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Love</title>
		<link>https://brenocon.com/blog/2007/08/its-all-in-a-name-kingdom-of-norway-vs-democratic-peoples-republic-of-korea/#comment-55</link>
		<dc:creator>Mike Love</dc:creator>
		<pubDate>Fri, 17 Aug 2007 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anyall.org/?p=83#comment-55</guid>
		<description><![CDATA[Nice. and I thought I had too much time on my hands.Mik]]></description>
		<content:encoded><![CDATA[<p>Nice. and I thought I had too much time on my hands.Mik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: menshevik</title>
		<link>https://brenocon.com/blog/2007/08/its-all-in-a-name-kingdom-of-norway-vs-democratic-peoples-republic-of-korea/#comment-54</link>
		<dc:creator>menshevik</dc:creator>
		<pubDate>Thu, 16 Aug 2007 12:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anyall.org/?p=83#comment-54</guid>
		<description><![CDATA[*cough*Spain*cough]]></description>
		<content:encoded><![CDATA[<p>*cough*Spain*cough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: undeadgoat</title>
		<link>https://brenocon.com/blog/2007/08/its-all-in-a-name-kingdom-of-norway-vs-democratic-peoples-republic-of-korea/#comment-53</link>
		<dc:creator>undeadgoat</dc:creator>
		<pubDate>Wed, 15 Aug 2007 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anyall.org/?p=83#comment-53</guid>
		<description><![CDATA[I remember reading somewhere that the legitimate thing for a head of state to call himself used to be king, but then after WWI especially kingship was not necessarily &quot;good PR&quot; for a newly-established government. So people called themselves &quot;presidents&quot; instead. Same deal with republic versus kingdom -- the last kings to install themselves were directly after the fall of the Ottoman empire, and any newer government is a &quot;republic&quot;.]]></description>
		<content:encoded><![CDATA[<p>I remember reading somewhere that the legitimate thing for a head of state to call himself used to be king, but then after WWI especially kingship was not necessarily &#8220;good PR&#8221; for a newly-established government. So people called themselves &#8220;presidents&#8221; instead. Same deal with republic versus kingdom &#8212; the last kings to install themselves were directly after the fall of the Ottoman empire, and any newer government is a &#8220;republic&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenda</title>
		<link>https://brenocon.com/blog/2007/08/its-all-in-a-name-kingdom-of-norway-vs-democratic-peoples-republic-of-korea/#comment-52</link>
		<dc:creator>Glenda</dc:creator>
		<pubDate>Tue, 14 Aug 2007 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anyall.org/?p=83#comment-52</guid>
		<description><![CDATA[Ads frequently mention one word prominently that is in fact the exact opposite of the item being offered for sale. Trailer park have billboards calling themselves luxurious; luxury cars have billboards explaining how economical they are. It&#039;s interesting to see that countries do the same thing. Shame we can&#039;t come up with some handy data for examining job postings, resumes, profiles on dating sites, real estate listing, etc.]]></description>
		<content:encoded><![CDATA[<p>Ads frequently mention one word prominently that is in fact the exact opposite of the item being offered for sale. Trailer park have billboards calling themselves luxurious; luxury cars have billboards explaining how economical they are. It&#8217;s interesting to see that countries do the same thing. Shame we can&#8217;t come up with some handy data for examining job postings, resumes, profiles on dating sites, real estate listing, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>https://brenocon.com/blog/2007/08/its-all-in-a-name-kingdom-of-norway-vs-democratic-peoples-republic-of-korea/#comment-51</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 14 Aug 2007 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anyall.org/?p=83#comment-51</guid>
		<description><![CDATA[Ran: Countries are indeed aware of the symbolism attached to some of these words. Thus, when countries such as Poland, Bulgaria, Hungary, and Czechoslovakia became democratic in the late 1980s and early 1990s, they all dropped words such as &quot;People&#039;s&quot; or &quot;Socialist&quot; from their names.&lt;br/&gt;&lt;br/&gt;Relatively few democratic countries are likely to keep words with nondemocratic tendencies (including, ironically, &quot;Democratic&quot;) in their names for a long time.]]></description>
		<content:encoded><![CDATA[<p>Ran: Countries are indeed aware of the symbolism attached to some of these words. Thus, when countries such as Poland, Bulgaria, Hungary, and Czechoslovakia became democratic in the late 1980s and early 1990s, they all dropped words such as &#8220;People&#8217;s&#8221; or &#8220;Socialist&#8221; from their names.</p>
<p>Relatively few democratic countries are likely to keep words with nondemocratic tendencies (including, ironically, &#8220;Democratic&#8221;) in their names for a long time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.019 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2026-04-05 02:29:37 -->
