<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook sentiment mining predicts presidential polls</title>
	<atom:link href="https://brenocon.com/blog/2008/12/facebook-sentiment-mining-predicts-presidential-polls/feed/" rel="self" type="application/rss+xml" />
	<link>https://brenocon.com/blog/2008/12/facebook-sentiment-mining-predicts-presidential-polls/</link>
	<description>cognition, language, social systems; statistics, visualization, computation</description>
	<lastBuildDate>Tue, 25 Nov 2025 13:11:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Facebook, le bonheur, et le marché noir des données utilisateurs &#124; ReadWriteWeb France</title>
		<link>https://brenocon.com/blog/2008/12/facebook-sentiment-mining-predicts-presidential-polls/#comment-25240</link>
		<dc:creator>Facebook, le bonheur, et le marché noir des données utilisateurs &#124; ReadWriteWeb France</dc:creator>
		<pubDate>Mon, 19 Apr 2010 06:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=280#comment-25240</guid>
		<description><![CDATA[[...] les conversations de ses utilisateurs et démontré qu’il pouvait prédire de façon exacte les évolutions des scrutins aux présidentielles US. Certains experts on démontré que l’ont pouvait faire des observations particulièrement [...]]]></description>
		<content:encoded><![CDATA[<p>[...] les conversations de ses utilisateurs et démontré qu’il pouvait prédire de façon exacte les évolutions des scrutins aux présidentielles US. Certains experts on démontré que l’ont pouvait faire des observations particulièrement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook, Happiness &#38; The User Data Black Market &#124; DAILY BREAKING NEWS UPDATE</title>
		<link>https://brenocon.com/blog/2008/12/facebook-sentiment-mining-predicts-presidential-polls/#comment-25102</link>
		<dc:creator>Facebook, Happiness &#38; The User Data Black Market &#124; DAILY BREAKING NEWS UPDATE</dc:creator>
		<pubDate>Sat, 17 Apr 2010 19:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=280#comment-25102</guid>
		<description><![CDATA[[...] 2008 Facebook analyzed its users conversations to demonstrate that it could accurately predict changes in Presidential opinion polls. Outsiders have on occasion demonstrated some really interesting observations about the state of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2008 Facebook analyzed its users conversations to demonstrate that it could accurately predict changes in Presidential opinion polls. Outsiders have on occasion demonstrated some really interesting observations about the state of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the hive &#187; Facebook, Happiness &#38; The User Data Black Market</title>
		<link>https://brenocon.com/blog/2008/12/facebook-sentiment-mining-predicts-presidential-polls/#comment-25064</link>
		<dc:creator>the hive &#187; Facebook, Happiness &#38; The User Data Black Market</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=280#comment-25064</guid>
		<description><![CDATA[[...] 2008 Facebook analyzed its users conversations to demonstrate that it could accurately predict changes in Presidential opinion polls. Outsiders have on occasion demonstrated some really interesting observations about the state of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2008 Facebook analyzed its users conversations to demonstrate that it could accurately predict changes in Presidential opinion polls. Outsiders have on occasion demonstrated some really interesting observations about the state of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook, Happiness &#38; The User Data Black Market</title>
		<link>https://brenocon.com/blog/2008/12/facebook-sentiment-mining-predicts-presidential-polls/#comment-25061</link>
		<dc:creator>Facebook, Happiness &#38; The User Data Black Market</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=280#comment-25061</guid>
		<description><![CDATA[[...] 2008 Facebook analyzed its users conversations to demonstrate that it could accurately predict changes in Presidential opinion polls. Outsiders have on occasion demonstrated some really interesting observations about the state of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2008 Facebook analyzed its users conversations to demonstrate that it could accurately predict changes in Presidential opinion polls. Outsiders have on occasion demonstrated some really interesting observations about the state of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook, Happiness &#38; The User Data Black Market &#124; Tech News Ninja</title>
		<link>https://brenocon.com/blog/2008/12/facebook-sentiment-mining-predicts-presidential-polls/#comment-25060</link>
		<dc:creator>Facebook, Happiness &#38; The User Data Black Market &#124; Tech News Ninja</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=280#comment-25060</guid>
		<description><![CDATA[[...] 2008 Facebook analyzed its users conversations to demonstrate that it could accurately predict changes in Presidential opinion polls. Outsiders have on occasion demonstrated some really interesting observations about the state of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2008 Facebook analyzed its users conversations to demonstrate that it could accurately predict changes in Presidential opinion polls. Outsiders have on occasion demonstrated some really interesting observations about the state of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Albrecht</title>
		<link>https://brenocon.com/blog/2008/12/facebook-sentiment-mining-predicts-presidential-polls/#comment-22611</link>
		<dc:creator>David Albrecht</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=280#comment-22611</guid>
		<description><![CDATA[Thanks for the post.  I stumbled across this while trying to implement some rudimentary sentiment analysis on Facebook status updates -- I&#039;m a programmer by training, but never done any ML.  Great writeup, I especially like the part about validating the algorithm using an external, supposedly-correlated event.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the post.  I stumbled across this while trying to implement some rudimentary sentiment analysis on Facebook status updates &#8212; I&#8217;m a programmer by training, but never done any ML.  Great writeup, I especially like the part about validating the algorithm using an external, supposedly-correlated event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roddy</title>
		<link>https://brenocon.com/blog/2008/12/facebook-sentiment-mining-predicts-presidential-polls/#comment-1604</link>
		<dc:creator>Roddy</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=280#comment-1604</guid>
		<description><![CDATA[Brendan, Thanks for your insights!  Your point is well taken about recall errors.  The feature and model selection was done on a labeled corpus of 5,000 wall posts about 6 different topics.  I haven&#039;t looked at the relative performance for each of those topics but it seems obvious now that I need to do that.

The problem is that if there is some classifier bias in different domains, we would need to train the model on hand-labeled data for each domain.  If the number of topics we are interested in is small, this could be solved with crowdsourced labeling, as you suggest.  But how would we scale to hundreds of thousands of topics (i.e. all words and bigrams, or all entities in Freebase)?  That&#039;s an interesting problem that warrants some thought.]]></description>
		<content:encoded><![CDATA[<p>Brendan, Thanks for your insights!  Your point is well taken about recall errors.  The feature and model selection was done on a labeled corpus of 5,000 wall posts about 6 different topics.  I haven&#8217;t looked at the relative performance for each of those topics but it seems obvious now that I need to do that.</p>
<p>The problem is that if there is some classifier bias in different domains, we would need to train the model on hand-labeled data for each domain.  If the number of topics we are interested in is small, this could be solved with crowdsourced labeling, as you suggest.  But how would we scale to hundreds of thousands of topics (i.e. all words and bigrams, or all entities in Freebase)?  That&#8217;s an interesting problem that warrants some thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.016 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2026-04-29 09:13:22 -->
