<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zipf&#8217;s law and world city populations</title>
	<atom:link href="https://brenocon.com/blog/2009/05/zipfs-law-and-world-city-populations/feed/" rel="self" type="application/rss+xml" />
	<link>https://brenocon.com/blog/2009/05/zipfs-law-and-world-city-populations/</link>
	<description>cognition, language, social systems; statistics, visualization, computation</description>
	<lastBuildDate>Tue, 25 Nov 2025 13:11:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: A System Collapse Framework for Societies &#124; 1913 Intel</title>
		<link>https://brenocon.com/blog/2009/05/zipfs-law-and-world-city-populations/#comment-1207094</link>
		<dc:creator>A System Collapse Framework for Societies &#124; 1913 Intel</dc:creator>
		<pubDate>Tue, 25 Feb 2014 09:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=536#comment-1207094</guid>
		<description><![CDATA[[...] fires, sandpile collapses, snow pile avalanches, earthquakes, financial market collapses, wealth, city size, serial killers, riots, terrorism, attacks within war and wars. 16. In financial mathematics, the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fires, sandpile collapses, snow pile avalanches, earthquakes, financial market collapses, wealth, city size, serial killers, riots, terrorism, attacks within war and wars. 16. In financial mathematics, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Banks : Arrears, Deposits, Bail-in and Interest Rate Editon &#124; Brian M. Lucey</title>
		<link>https://brenocon.com/blog/2009/05/zipfs-law-and-world-city-populations/#comment-543737</link>
		<dc:creator>Irish Banks : Arrears, Deposits, Bail-in and Interest Rate Editon &#124; Brian M. Lucey</dc:creator>
		<pubDate>Sat, 26 Oct 2013 06:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=536#comment-543737</guid>
		<description><![CDATA[[...] of this is a power law. Many many things have been found to follow power laws &#8211; terrorism, population of cities, bibliometrics, income distribution&#8230; theres no reason to think Irish bank losses [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of this is a power law. Many many things have been found to follow power laws &#8211; terrorism, population of cities, bibliometrics, income distribution&#8230; theres no reason to think Irish bank losses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doi</title>
		<link>https://brenocon.com/blog/2009/05/zipfs-law-and-world-city-populations/#comment-269030</link>
		<dc:creator>Doi</dc:creator>
		<pubDate>Wed, 30 Jan 2013 07:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=536#comment-269030</guid>
		<description><![CDATA[Thanks for sharing.  I got the following error when plotting with the following code. 
&lt;code&gt; qplot(log10(1:nrow(x)), log10(pop), data=x) + geom_text(hjust=ifelse(1:nrow(x) %% 2 == 1, 0, 1),
+ label=sprintf(&quot;%s&quot;,x$city),size=2,colour=&#039;darkblue&#039;)&lt;/code&gt;
Error: When _setting_ aesthetics, they may only take one value. Problems: hjust,label]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing.  I got the following error when plotting with the following code.<br />
<code> qplot(log10(1:nrow(x)), log10(pop), data=x) + geom_text(hjust=ifelse(1:nrow(x) %% 2 == 1, 0, 1),<br />
+ label=sprintf("%s",x$city),size=2,colour='darkblue')</code><br />
Error: When _setting_ aesthetics, they may only take one value. Problems: hjust,label</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathematics.. A discovery or an invention? &#171; Tentative Conclusions</title>
		<link>https://brenocon.com/blog/2009/05/zipfs-law-and-world-city-populations/#comment-233976</link>
		<dc:creator>Mathematics.. A discovery or an invention? &#171; Tentative Conclusions</dc:creator>
		<pubDate>Sat, 08 Dec 2012 20:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=536#comment-233976</guid>
		<description><![CDATA[[...] the next frequently used word ‘of’. It is mysterious because, this pattern is evident in the population of world cities as well. Share this:Like this:LikeBe the first to like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the next frequently used word ‘of’. It is mysterious because, this pattern is evident in the population of world cities as well. Share this:Like this:LikeBe the first to like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demos</title>
		<link>https://brenocon.com/blog/2009/05/zipfs-law-and-world-city-populations/#comment-11385</link>
		<dc:creator>Demos</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=536#comment-11385</guid>
		<description><![CDATA[Hi There - Very cool charts! Was wondering if I could use or more of them in a presentation about society and demographics in the 21st century. Please email me if that&#039;s OK - They are very descriptive of some trends we are discussing in some of our lessons.

Many Thanks,
DKO]]></description>
		<content:encoded><![CDATA[<p>Hi There &#8211; Very cool charts! Was wondering if I could use or more of them in a presentation about society and demographics in the 21st century. Please email me if that&#8217;s OK &#8211; They are very descriptive of some trends we are discussing in some of our lessons.</p>
<p>Many Thanks,<br />
DKO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Carpenter</title>
		<link>https://brenocon.com/blog/2009/05/zipfs-law-and-world-city-populations/#comment-7060</link>
		<dc:creator>Bob Carpenter</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=536#comment-7060</guid>
		<description><![CDATA[I love these &quot;chi by eye&quot; experiments.  How would you reject something being a power law?  

If you look at Chinese Restaurant Processes, or their generalizations, Pitman-Yor Processes, they have a nice &quot;explanation&quot; of why data such as these might follow power laws.]]></description>
		<content:encoded><![CDATA[<p>I love these &#8220;chi by eye&#8221; experiments.  How would you reject something being a power law?  </p>
<p>If you look at Chinese Restaurant Processes, or their generalizations, Pitman-Yor Processes, they have a nice &#8220;explanation&#8221; of why data such as these might follow power laws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan O'Connor</title>
		<link>https://brenocon.com/blog/2009/05/zipfs-law-and-world-city-populations/#comment-6654</link>
		<dc:creator>Brendan O'Connor</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=536#comment-6654</guid>
		<description><![CDATA[yeah they probably are honestly.  i was originally trying to figure out if/how sorting samples from a lognormal becomes powerlaw ... but got sidetracked into these plots which are just too interesting :)]]></description>
		<content:encoded><![CDATA[<p>yeah they probably are honestly.  i was originally trying to figure out if/how sorting samples from a lognormal becomes powerlaw &#8230; but got sidetracked into these plots which are just too interesting :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John the Statistician</title>
		<link>https://brenocon.com/blog/2009/05/zipfs-law-and-world-city-populations/#comment-6648</link>
		<dc:creator>John the Statistician</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=536#comment-6648</guid>
		<description><![CDATA[Are you sure they aren&#039;t lognormal?]]></description>
		<content:encoded><![CDATA[<p>Are you sure they aren&#8217;t lognormal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendano</title>
		<link>https://brenocon.com/blog/2009/05/zipfs-law-and-world-city-populations/#comment-6531</link>
		<dc:creator>brendano</dc:creator>
		<pubDate>Thu, 28 May 2009 22:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=536#comment-6531</guid>
		<description><![CDATA[ah, very interesting point.  so they were on a logspace-linear curve in the great old empire but are now stuck being too big for the smaller little truncated nation they&#039;re now the capital of...]]></description>
		<content:encoded><![CDATA[<p>ah, very interesting point.  so they were on a logspace-linear curve in the great old empire but are now stuck being too big for the smaller little truncated nation they&#8217;re now the capital of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stavros Macrakis</title>
		<link>https://brenocon.com/blog/2009/05/zipfs-law-and-world-city-populations/#comment-6530</link>
		<dc:creator>Stavros Macrakis</dc:creator>
		<pubDate>Thu, 28 May 2009 22:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=536#comment-6530</guid>
		<description><![CDATA[ggplot is great, isn&#039;t it!

About your city-size analysis, where the largest cities are larger than expected, I suspect that this happens when a country is &quot;truncated&quot; compared to its former colonial or imperial extent.  Moscow, Vienna, London, Brussels, Berlin, Delhi would be examples of this.  (You might expect it for Istanbul as well, but Ataturk moved the capital to Ankara....).

         -s]]></description>
		<content:encoded><![CDATA[<p>ggplot is great, isn&#8217;t it!</p>
<p>About your city-size analysis, where the largest cities are larger than expected, I suspect that this happens when a country is &#8220;truncated&#8221; compared to its former colonial or imperial extent.  Moscow, Vienna, London, Brussels, Berlin, Delhi would be examples of this.  (You might expect it for Istanbul as well, but Ataturk moved the capital to Ankara&#8230;.).</p>
<p>         -s</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.018 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2026-04-12 23:55:38 -->
