<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An ML/AI approach to P != NP</title>
	<atom:link href="https://brenocon.com/blog/2010/08/an-mlai-approach-to-p-np/feed/" rel="self" type="application/rss+xml" />
	<link>https://brenocon.com/blog/2010/08/an-mlai-approach-to-p-np/</link>
	<description>cognition, language, social systems; statistics, visualization, computation</description>
	<lastBuildDate>Tue, 25 Nov 2025 13:11:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: chris</title>
		<link>https://brenocon.com/blog/2010/08/an-mlai-approach-to-p-np/#comment-34049</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 28 Aug 2010 14:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=851#comment-34049</guid>
		<description><![CDATA[I found the attempt close in spirit to the Mulmuley programme of attacking P/NP via Algebraic Geometry (approach summarized last year by Lance Fortnow in CACM).

Graphical models find natural generalization in certain toric algebraic varieties (eg. Strumfels et al. work on &quot;algebraic statistics&quot;), and sheaves are natural setting for model theory.

Frankly I can&#039;t see how ML per se fits in here, but the general direction seems more plausible now when two independent perspectives in phrased different languages end up resembling each other.]]></description>
		<content:encoded><![CDATA[<p>I found the attempt close in spirit to the Mulmuley programme of attacking P/NP via Algebraic Geometry (approach summarized last year by Lance Fortnow in CACM).</p>
<p>Graphical models find natural generalization in certain toric algebraic varieties (eg. Strumfels et al. work on &#8220;algebraic statistics&#8221;), and sheaves are natural setting for model theory.</p>
<p>Frankly I can&#8217;t see how ML per se fits in here, but the general direction seems more plausible now when two independent perspectives in phrased different languages end up resembling each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>https://brenocon.com/blog/2010/08/an-mlai-approach-to-p-np/#comment-32396</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Tue, 10 Aug 2010 19:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=851#comment-32396</guid>
		<description><![CDATA[http://rjlipton.wordpress.com/2010/08/09/issues-in-the-proof-that-p%E2%89%A0np/
http://michaelnielsen.org/polymath1/index.php?title=Deolalikar%27s_P!%3DNP_paper]]></description>
		<content:encoded><![CDATA[<p><a href="http://rjlipton.wordpress.com/2010/08/09/issues-in-the-proof-that-p%E2%89%A0np/" rel="nofollow">http://rjlipton.wordpress.com/2010/08/09/issues-in-the-proof-that-p%E2%89%A0np/</a><br />
<a href="http://michaelnielsen.org/polymath1/index.php?title=Deolalikar%27s_P!%3DNP_paper" rel="nofollow">http://michaelnielsen.org/polymath1/index.php?title=Deolalikar%27s_P!%3DNP_paper</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendano</title>
		<link>https://brenocon.com/blog/2010/08/an-mlai-approach-to-p-np/#comment-32315</link>
		<dc:creator>brendano</dc:creator>
		<pubDate>Mon, 09 Aug 2010 23:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=851#comment-32315</guid>
		<description><![CDATA[Right, statistical physics is the root of everything.  I personally learned the material starting from machine learning and artificial intelligence courses.  The borrowing happened 10-20 years ago, as far as I can tell.   And that depends on what you count as a significant borrowing... I guess the Hinton and Sejnowski early 1980&#039;s stuff on Boltzmann machines was already adopting this sort of thing, and that then became part of the neural networks literature, which was cutting edge machine learning at the time.]]></description>
		<content:encoded><![CDATA[<p>Right, statistical physics is the root of everything.  I personally learned the material starting from machine learning and artificial intelligence courses.  The borrowing happened 10-20 years ago, as far as I can tell.   And that depends on what you count as a significant borrowing&#8230; I guess the Hinton and Sejnowski early 1980&#8242;s stuff on Boltzmann machines was already adopting this sort of thing, and that then became part of the neural networks literature, which was cutting edge machine learning at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yisong</title>
		<link>https://brenocon.com/blog/2010/08/an-mlai-approach-to-p-np/#comment-32308</link>
		<dc:creator>Yisong</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=851#comment-32308</guid>
		<description><![CDATA[I would actually phrase it as a statistical physics-centric approach -- at least the part that uses probabilistic graphical models.  ML/AI borrowed much of that (very useful) machinery from the physics community.]]></description>
		<content:encoded><![CDATA[<p>I would actually phrase it as a statistical physics-centric approach &#8212; at least the part that uses probabilistic graphical models.  ML/AI borrowed much of that (very useful) machinery from the physics community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendano</title>
		<link>https://brenocon.com/blog/2010/08/an-mlai-approach-to-p-np/#comment-32305</link>
		<dc:creator>brendano</dc:creator>
		<pubDate>Mon, 09 Aug 2010 20:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=851#comment-32305</guid>
		<description><![CDATA[Thanks, updated post.  Fast-paced news....]]></description>
		<content:encoded><![CDATA[<p>Thanks, updated post.  Fast-paced news&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>https://brenocon.com/blog/2010/08/an-mlai-approach-to-p-np/#comment-32298</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Mon, 09 Aug 2010 18:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://anyall.org/blog/?p=851#comment-32298</guid>
		<description><![CDATA[updated version.
http://www.hpl.hp.com/personal/Vinay_Deolalikar/Papers/pnp_updated.pdf]]></description>
		<content:encoded><![CDATA[<p>updated version.<br />
<a href="http://www.hpl.hp.com/personal/Vinay_Deolalikar/Papers/pnp_updated.pdf" rel="nofollow">http://www.hpl.hp.com/personal/Vinay_Deolalikar/Papers/pnp_updated.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.018 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2026-04-27 18:13:45 -->
